|
Advance High School
Quick Facts
Grades: 7-12
Students: 223
Teachers: 23
Principal: Mr. C A Counts
Address:
201 E. School St.
PO Box 370
Advance, MO 63730-0370
Phone: (573) 722-3584
Fax: (573) 722-5479
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 223 | 438 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 0.00% | 0.00% | 18.10% |
| Hispanic | 0.00% | 0.00% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 100.00% | 100.00% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.8% | 95.1% | 94.0% |
| 2005 | 94.7% | 94.8% | 94.0% |
| 2004 | 94.0% | 94.5% | 94.2% |
| 2003 | 94.6% | 94.7% | 94.5% |
| 2002 | 95.1% | 95.1% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 12 | 13 |
| Students per classroom teacher | 19 | 16 | 18 |
| Students per administrator | 223 | 159 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $32,053 | $30,871 | $40,397 |
| Average administrator salary | $58,000 | $62,055 | $75,236 |
| Teachers average years experience | 12.4 | 10.8 | 12.6 |
| Teachers with a Master Degree or higher | 32% | 29% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 1 | 1 | 18,629 |
| Incident rate for 100 students | 0.4 | 0.2 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 1 | 1 | 13,633 |
|