|
Bernie High School
Quick Facts
Grades: 7-12
Students: 248
Teachers: 25
Principal: Mr. Scott Mercer
Address:
516 W. Main
Bernie, MO 63822-9575
Phone: (573) 293-5334
Fax: (573) 293-5731
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 248 | 567 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 6.90% | 4.20% | 18.10% |
| Hispanic | 0.40% | 0.90% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 92.70% | 94.90% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.1% | 94.9% | 94.0% |
| 2005 | 94.4% | 95.5% | 94.0% |
| 2004 | 94.0% | 95.1% | 94.2% |
| 2003 | 94.2% | 95.1% | 94.5% |
| 2002 | 94.8% | 95.5% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 13 | 13 |
| Students per classroom teacher | 18 | 19 | 18 |
| Students per administrator | 248 | 189 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $34,965 | $35,698 | $40,397 |
| Average administrator salary | $51,988 | $62,644 | $75,236 |
| Teachers average years experience | 10.1 | 11.6 | 12.6 |
| Teachers with a Master Degree or higher | 29% | 29% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 0 | 0 | 18,629 |
| Incident rate for 100 students | 0.0 | 0.0 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 0 | 0 | 13,633 |
|