|
Caruthersville School District
School Buildings
Caruthersville High School
Grades 9-12
1708 Ward Avenue
Caruthersville Middle School
Grades 6-8
1705 Ward Avenue
Caruthersville Elementary School
Grades K-5
900 Washington Avenue
|
District Facts
Covers: Caruthersville and vicinity
Students: 1,585
Teachers: 137
Superintendent: Dr. Nick Thiele
Board President: Gearl Adams
District address:
1711 Ward Ave
Caruthersville, MO 63830-2555
Phone: (573) 333-6100
Fax: (573) 333-6108
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 1,505 | 900,021 |
| Asian | 0.10% | 1.60% |
| Black | 46.50% | 18.10% |
| Hispanic | 0.80% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 52.60% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 93.7% | 94.0% |
| 2005 | 94% | 94.0% |
| 2004 | 95.2% | 94.2% |
| 2003 | 94.5% | 94.5% |
| 2002 | 96.1% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 18.50% | 4.00% |
| 2004 | 14.00% | 3.70% |
| 2003 | 7.70% | 3.40% |
| 2002 | 7.50% | 3.30% |
| 2001 | 5.90% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 17 | 18 |
| Students per administrator | 175 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $37,382 | $40,397 |
| Average administrator salary | $72,027 | $75,236 |
| Teachers average years experience | 12.3 | 12.6 |
| Teachers with a Master Degree or higher | 42% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 47 | 18,629 |
| Incident rate for 100 students | 3.1 | 2.1 |
| Weapon offenses | 2 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 1 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 8 | 1,478 |
| Other offenses | 36 | 13,633 |
|