|
Caruthersville Middle School
Quick Facts
Grades: 6-8
Students: 352
Teachers: 34
Principal: Ms. Jimmie Bullington
Address:
1705 Ward Avenue
Caruthersville, MO 63830-2555
Phone: (573) 333-6120
Fax: (573) 333-1835
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 352 | 1,505 | 900,021 |
| Asian | 0.00% | 0.10% | 1.60% |
| Black | 45.20% | 46.50% | 18.10% |
| Hispanic | 0.60% | 0.80% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 54.30% | 52.60% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.4% | 93.7% | 94.0% |
| 2005 | 95.6% | 94% | 94.0% |
| 2004 | 94.4% | 95.2% | 94.2% |
| 2003 | 95.2% | 94.5% | 94.5% |
| 2002 | 97.1% | 96.1% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 13 | 13 |
| Students per classroom teacher | 17 | 17 | 18 |
| Students per administrator | 176 | 175 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $41,025 | $39,396 | $40,397 |
| Average administrator salary | $63,893 | $65,562 | $75,236 |
| Teachers average years experience | 13.7 | 13.4 | 12.6 |
| Teachers with a Master Degree or higher | 72% | 48% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 18 | 47 | 18,629 |
| Incident rate for 100 students | 5.1 | 3.1 | 2.1 |
| Weapon offenses | 2 | 2 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 1 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 1 | 8 | 1,478 |
| Other offenses | 15 | 36 | 13,633 |
|