|
Charleston Kindergarten School
Quick Facts
Grades: K
Students: 437
Teachers: 41
Principal: Mrs. Becky Stewart
Address:
E. Commercial Street
PO Box 39
Charleston, MO 63834-0039
Phone: (573) 683-3728
Fax: (573) 683-2909
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 437 | 1,162 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 59.30% | 55.60% | 18.10% |
| Hispanic | 0.20% | 0.30% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 40.50% | 44.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 95.7% | 94.7% | 94.0% |
| 2005 | 95.5% | 93.5% | 94.0% |
| 2004 | 95.7% | 93.8% | 94.2% |
| 2003 | 94.5% | 93% | 94.5% |
| 2002 | 94.8% | 93.5% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 12 | 13 | 13 |
| Students per classroom teacher | 21 | 19 | 18 |
| Students per administrator | 291 | 155 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $36,487 | $36,997 | $40,397 |
| Average administrator salary | $54,425 | $66,062 | $75,236 |
| Teachers average years experience | 16.1 | 16.0 | 12.6 |
| Teachers with a Master Degree or higher | 37% | 32% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 2 | 24 | 18,629 |
| Incident rate for 100 students | 0.5 | 2.1 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 2 | 24 | 13,633 |
|