|
Clearwater High School
Quick Facts
Grades: 9-12
Students: 348
Teachers: 32
Principal: Mr. Paul D'Amico
Address:
Route 4, Box 1004
Piedmont, MO 63957-9700
Phone: (573) 223-4524
Fax: (573) 223-3208
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 348 | 1,090 | 900,021 |
| Asian | 0.00% | 0.00% | 1.60% |
| Black | 1.40% | 1.60% | 18.10% |
| Hispanic | 0.30% | 0.30% | 3.10% |
| Indian | 0.00% | 0.50% | 0.40% |
| White | 98.30% | 97.70% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.9% | 93.6% | 94.0% |
| 2005 | 93.6% | 92.8% | 94.0% |
| 2004 | 92.5% | 93.1% | 94.2% |
| 2003 | 92.5% | 93.3% | 94.5% |
| 2002 | 94.1% | 94% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 12 | 13 |
| Students per classroom teacher | 19 | 19 | 18 |
| Students per administrator | 348 | 218 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $33,864 | $34,833 | $40,397 |
| Average administrator salary | $70,989 | $66,755 | $75,236 |
| Teachers average years experience | 11.2 | 13.1 | 12.6 |
| Teachers with a Master Degree or higher | 22% | 44% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 9 | 18 | 18,629 |
| Incident rate for 100 students | 2.6 | 1.7 | 2.1 |
| Weapon offenses | 0 | 1 | 666 |
| Alcohol offenses | 0 | 1 | 489 |
| Drug offenses | 4 | 7 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 5 | 9 | 13,633 |
|