|
Dexter School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 2,044 | 900,021 |
| Asian | 0.20% | 1.60% |
| Black | 0.90% | 18.10% |
| Hispanic | 1.20% | 3.10% |
| Indian | 0.30% | 0.40% |
| White | 97.40% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 95.4% | 94.0% |
| 2005 | 95.5% | 94.0% |
| 2004 | 95.2% | 94.2% |
| 2003 | 95.1% | 94.5% |
| 2002 | 95.3% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 3.60% | 4.00% |
| 2004 | 2.70% | 3.70% |
| 2003 | 4.70% | 3.40% |
| 2002 | 4.60% | 3.30% |
| 2001 | 4.60% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 15 | 13 |
| Students per classroom teacher | 20 | 18 |
| Students per administrator | 227 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $35,530 | $40,397 |
| Average administrator salary | $63,716 | $75,236 |
| Teachers average years experience | 14.8 | 12.6 |
| Teachers with a Master Degree or higher | 60% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 4 | 18,629 |
| Incident rate for 100 students | 0.2 | 2.1 |
| Weapon offenses | 1 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 3 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 0 | 13,633 |
District map
|