|
Doniphan School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 1,673 | 900,021 |
| Asian | 0.10% | 1.60% |
| Black | 0.10% | 18.10% |
| Hispanic | 0.30% | 3.10% |
| Indian | 0.10% | 0.40% |
| White | 99.40% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 93.7% | 94.0% |
| 2005 | 93.4% | 94.0% |
| 2004 | 93.8% | 94.2% |
| 2003 | 93.5% | 94.5% |
| 2002 | 93.5% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 7.30% | 4.00% |
| 2004 | 5.50% | 3.70% |
| 2003 | 5.30% | 3.40% |
| 2002 | 4.70% | 3.30% |
| 2001 | 3.70% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 15 | 13 |
| Students per classroom teacher | 21 | 18 |
| Students per administrator | 186 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $31,945 | $40,397 |
| Average administrator salary | $59,256 | $75,236 |
| Teachers average years experience | 14.7 | 12.6 |
| Teachers with a Master Degree or higher | 58% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 43 | 18,629 |
| Incident rate for 100 students | 2.6 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 2 | 489 |
| Drug offenses | 7 | 2,245 |
| Tobacco offenses | 1 | 118 |
| Violent offenses | 9 | 1,478 |
| Other offenses | 24 | 13,633 |
|