|
Jackson School District
School Buildings
Jackson Senior High School
Grades 10-12
315 S. Missouri St.
R. O. Hawkins Junior High School
Grades 8-9
210 N. West Lane
Jackson Middle School
Grades 6-7
1651 W. Independence St.
Orchard Drive Elementary School
Grades 1-3
1402 Orchard Drive
Gordonville Attendance Center
Grades K-3
653 State Highway Z, Gordonville
Millersville Attendance Center
Grades K-3
377 State Highway B, Millersville
North Elementary School
Grades K-5
10730 State Highway W
South Elementary School
Grades K-5
1701 S. Hope St.
West Lane Elementary School
Grades 4-5
338 N. West Lane
Primary Annex School
Grades K
444 W. Jefferson St.
|
District Facts
Covers: Jackson, Gordonville, Fruitland, Millersville, Burfordville, Pocahontas, and a large portion of rural Cape Girardeau County (see map below)
Students: 4,576
Teachers: 339
Superintendent: Dr. Ron Anderson
Board President: Brent Wills
District address:
614 E Adams St
Jackson, MO 63755-2150
Phone: (573) 243-9501
Fax: (573) 243-9503
Website: http://www.jackson.k12.mo.us/
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 4,576 | 900,021 |
| Asian | 0.60% | 1.60% |
| Black | 2.30% | 18.10% |
| Hispanic | 0.70% | 3.10% |
| Indian | 0.20% | 0.40% |
| White | 96.20% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 95.3% | 94.0% |
| 2005 | 95.4% | 94.0% |
| 2004 | 95.5% | 94.2% |
| 2003 | 95.3% | 94.5% |
| 2002 | 95.2% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 1.90% | 4.00% |
| 2004 | 1.20% | 3.70% |
| 2003 | 1.30% | 3.40% |
| 2002 | 2.10% | 3.30% |
| 2001 | 2.30% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 17 | 13 |
| Students per classroom teacher | 21 | 18 |
| Students per administrator | 254 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $37,406 | $40,397 |
| Average administrator salary | $65,275 | $75,236 |
| Teachers average years experience | 14.3 | 12.6 |
| Teachers with a Master Degree or higher | 66% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 29 | 18,629 |
| Incident rate for 100 students | 0.6 | 2.1 |
| Weapon offenses | 2 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 1 | 1,478 |
| Other offenses | 26 | 13,633 |
MapsDistrict map
Jackson close-up map
|