|
Jackson Middle School
Quick Facts
Grades: 6-7
Students: 708
Teachers: 52
Principal: Dr. Rodney Pensel
Address:
1651 W. Independence St.
Jackson, MO 63755-3055
Phone: (573) 243-9543
Fax: (573) 243-9545
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 708 | 4,576 | 900,021 |
| Asian | 0.70% | 0.60% | 1.60% |
| Black | 2.30% | 2.30% | 18.10% |
| Hispanic | 0.70% | 0.70% | 3.10% |
| Indian | 0.10% | 0.20% | 0.40% |
| White | 96.20% | 96.20% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 95.7% | 95.3% | 94.0% |
| 2005 | 95.8% | 95.4% | 94.0% |
| 2004 | 95.8% | 95.5% | 94.2% |
| 2003 | 95.6% | 95.3% | 94.5% |
| 2002 | 95.2% | 95.2% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 17 | 17 | 13 |
| Students per classroom teacher | 20 | 21 | 18 |
| Students per administrator | 354 | 254 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $37,234 | $38,012 | $40,397 |
| Average administrator salary | $64,629 | $71,789 | $75,236 |
| Teachers average years experience | 12.3 | 13.3 | 12.6 |
| Teachers with a Master Degree or higher | 66% | 66% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 5 | 29 | 18,629 |
| Incident rate for 100 students | 0.7 | 0.6 | 2.1 |
| Weapon offenses | 0 | 2 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 1 | 1,478 |
| Other offenses | 5 | 26 | 13,633 |
|