|
Primary Annex School
Quick Facts
Grades: K
Students: 0
Teachers: 0
Principal:
Address:
444 W. Jefferson St.
, MO
Phone:
Fax:
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 159 | 4,576 | 900,021 |
| Asian | 0.00% | 0.60% | 1.60% |
| Black | 5.70% | 2.30% | 18.10% |
| Hispanic | 1.30% | 0.70% | 3.10% |
| Indian | 0.60% | 0.20% | 0.40% |
| White | 92.50% | 96.20% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 94.2% | 95.3% | 94.0% |
| 2005 | 94.6% | 95.4% | 94.0% |
| 2004 | 93.8% | 95.5% | 94.2% |
| 2003 | 94.8% | 95.3% | 94.5% |
| 2002 | 94.8% | 95.2% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 16 | 17 | 13 |
| Students per classroom teacher | 21 | 21 | 18 |
| Students per administrator | 318 | 254 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $33,776 | $38,012 | $40,397 |
| Average administrator salary | $60,586 | $71,789 | $75,236 |
| Teachers average years experience | 7.3 | 13.3 | 12.6 |
| Teachers with a Master Degree or higher | 64% | 66% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 0 | 29 | 18,629 |
| Incident rate for 100 students | 0.0 | 0.6 | 2.1 |
| Weapon offenses | 0 | 2 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 1 | 1,478 |
| Other offenses | 0 | 26 | 13,633 |
|