|
Thomas W. Kelly High School
Quick Facts
Grades: 9-12
Students: 344
Teachers: 32
Principal: Mr. Tom Hulshof
Address:
4035 State Highway 77, Benton
Benton, MO 63736-9162
Phone: (573) 545-3541
Fax: (573) 545-4485
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 344 | 1,024 | 900,021 |
| Asian | 0.30% | 0.20% | 1.60% |
| Black | 0.00% | 0.40% | 18.10% |
| Hispanic | 0.60% | 1.40% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 99.10% | 98.00% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 92.9% | 94% | 94.0% |
| 2005 | 92.3% | 93.4% | 94.0% |
| 2004 | 92.8% | 94% | 94.2% |
| 2003 | 94.4% | 94.8% | 94.5% |
| 2002 | 94.0% | 94.4% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 14 | 14 | 13 |
| Students per classroom teacher | 18 | 18 | 18 |
| Students per administrator | 344 | 204 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $33,913 | $32,950 | $40,397 |
| Average administrator salary | $61,372 | $58,870 | $75,236 |
| Teachers average years experience | 11.7 | 11.0 | 12.6 |
| Teachers with a Master Degree or higher | 29% | 35% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 6 | 38 | 18,629 |
| Incident rate for 100 students | 1.7 | 3.7 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 4 | 4 | 489 |
| Drug offenses | 1 | 2 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 1 | 32 | 13,633 |
|