|
Kelly Middle School
Quick Facts
Grades: 6-8
Students: 235
Teachers: 27
Principal: Mr. Mark Kiehne
Address:
4035 State Highway 77, Benton
Benton, MO 63736-9162
Phone: (573) 545-3541
Fax: (573) 545-4386
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 235 | 1,024 | 900,021 |
| Asian | 0.40% | 0.20% | 1.60% |
| Black | 0.00% | 0.40% | 18.10% |
| Hispanic | 0.40% | 1.40% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 99.10% | 98.00% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.5% | 94% | 94.0% |
| 2005 | 93.4% | 93.4% | 94.0% |
| 2004 | 94.5% | 94% | 94.2% |
| 2003 | 95.7% | 94.8% | 94.5% |
| 2002 | 94.3% | 94.4% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 18 | 14 | 13 |
| Students per classroom teacher | 23 | 18 | 18 |
| Students per administrator | 235 | 204 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $31,635 | $32,950 | $40,397 |
| Average administrator salary | $51,910 | $58,870 | $75,236 |
| Teachers average years experience | 9.3 | 11.0 | 12.6 |
| Teachers with a Master Degree or higher | 22% | 35% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 32 | 38 | 18,629 |
| Incident rate for 100 students | 13.6 | 3.7 | 2.1 |
| Weapon offenses | 0 | 0 | 666 |
| Alcohol offenses | 0 | 4 | 489 |
| Drug offenses | 1 | 2 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 31 | 32 | 13,633 |
|