|
Kennett School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 2,023 | 900,021 |
| Asian | 0.60% | 1.60% |
| Black | 28.60% | 18.10% |
| Hispanic | 3.50% | 3.10% |
| Indian | 0.10% | 0.40% |
| White | 67.20% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 92.9% | 94.0% |
| 2005 | 93.5% | 94.0% |
| 2004 | 93.5% | 94.2% |
| 2003 | 93.7% | 94.5% |
| 2002 | 94.1% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 8.70% | 4.00% |
| 2004 | 6.80% | 3.70% |
| 2003 | 6.20% | 3.40% |
| 2002 | 3.50% | 3.30% |
| 2001 | 4.40% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 21 | 18 |
| Students per administrator | 184 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $36,072 | $40,397 |
| Average administrator salary | $62,874 | $75,236 |
| Teachers average years experience | 15.5 | 12.6 |
| Teachers with a Master Degree or higher | 39% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 155 | 18,629 |
| Incident rate for 100 students | 7.7 | 2.1 |
| Weapon offenses | 4 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 1 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 28 | 1,478 |
| Other offenses | 122 | 13,633 |
|