|
Kennett High School
Quick Facts
Grades: 9-12
Students: 549
Teachers: 42
Principal: Mr. Edward Siebenhuener
Address:
1400 W. Washington Street
Kennett, MO 63857-1524
Phone: (573) 717-1120
Fax: (573) 717-1128
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 549 | 2,023 | 900,021 |
| Asian | 0.50% | 0.60% | 1.60% |
| Black | 27.70% | 28.60% | 18.10% |
| Hispanic | 1.10% | 3.50% | 3.10% |
| Indian | 0.00% | 0.10% | 0.40% |
| White | 70.70% | 67.20% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 90.0% | 92.9% | 94.0% |
| 2005 | 91.3% | 93.5% | 94.0% |
| 2004 | 91.4% | 93.5% | 94.2% |
| 2003 | 91.2% | 93.7% | 94.5% |
| 2002 | 92.2% | 94.1% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 17 | 13 | 13 |
| Students per classroom teacher | 23 | 21 | 18 |
| Students per administrator | 275 | 184 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $39,063 | $37,176 | $40,397 |
| Average administrator salary | $53,141 | $60,869 | $75,236 |
| Teachers average years experience | 17.4 | 15.6 | 12.6 |
| Teachers with a Master Degree or higher | 39% | 39% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 90 | 155 | 18,629 |
| Incident rate for 100 students | 16.4 | 7.7 | 2.1 |
| Weapon offenses | 1 | 4 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 1 | 1 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 7 | 28 | 1,478 |
| Other offenses | 81 | 122 | 13,633 |
|