|
Naylor School District
School Buildings
Naylor High School
Grades 7-12
Route 2, Box 512
Naylor Elementary School
Grades K-6
Route 2, Box 512
|
District Facts
Covers: Naylor and vicinity
Students: 405
Teachers: 44
Superintendent: Mr. Stephen Cookson
Board President: Douglas Johnson
District address:
Rte 2 Box 512
Naylor, MO 63953-9792
Phone: (573) 399-2505
Fax: (573) 399-2874
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 405 | 900,021 |
| Asian | 0.00% | 1.60% |
| Black | 0.20% | 18.10% |
| Hispanic | 0.00% | 3.10% |
| Indian | 0.00% | 0.40% |
| White | 99.80% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 94.9% | 94.0% |
| 2005 | 94.7% | 94.0% |
| 2004 | 94.5% | 94.2% |
| 2003 | 94.3% | 94.5% |
| 2002 | 93.2% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 0.80% | 4.00% |
| 2004 | 1.70% | 3.70% |
| 2003 | 0.00% | 3.40% |
| 2002 | 1.70% | 3.30% |
| 2001 | 6.30% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 13 | 13 |
| Students per classroom teacher | 18 | 18 |
| Students per administrator | 135 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $33,046 | $40,397 |
| Average administrator salary | $43,200 | $75,236 |
| Teachers average years experience | 14.7 | 12.6 |
| Teachers with a Master Degree or higher | 38% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 4 | 18,629 |
| Incident rate for 100 students | 1.0 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 3 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 1 | 1,478 |
| Other offenses | 0 | 13,633 |
|