|
Neelyville School District
School Buildings
Neelyville High School
Grades 7-12
289 Broadway Street
Neelyville Elementary School
Grades K-6
289 Broadway Street
Hillview Elementary School
Grades K-6
11001 U.S. Highway 160, Harviell
|
District Facts
Covers: Neelyville, Harviell, and southwestern Butler County
Students: 658
Teachers: 73
Superintendent: Mr. Larry Graves
Board President: Ronald Russom
District address:
289 Broadway St
PO Box 8
Neelyville, MO 63954-0008
Phone: (573) 989-3813
Fax: (573) 989-3434
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 658 | 900,021 |
| Asian | 0.20% | 1.60% |
| Black | 4.90% | 18.10% |
| Hispanic | 0.20% | 3.10% |
| Indian | 0.20% | 0.40% |
| White | 94.70% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 94.2% | 94.0% |
| 2005 | 93.4% | 94.0% |
| 2004 | 94% | 94.2% |
| 2003 | 94% | 94.5% |
| 2002 | 94% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 3.30% | 4.00% |
| 2004 | 0.50% | 3.70% |
| 2003 | 2.40% | 3.40% |
| 2002 | 3.50% | 3.30% |
| 2001 | 2.10% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 12 | 13 |
| Students per classroom teacher | 18 | 18 |
| Students per administrator | 165 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $33,335 | $40,397 |
| Average administrator salary | $60,417 | $75,236 |
| Teachers average years experience | 11.5 | 12.6 |
| Teachers with a Master Degree or higher | 27% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 10 | 18,629 |
| Incident rate for 100 students | 1.5 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 4 | 489 |
| Drug offenses | 4 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 2 | 13,633 |
|