|
North Pemiscot School District
School Buildings
North Pemiscot High School
Grades 6-12
102 School Dr.
Ross Elementary School
Grades K-5
128 State Highway A
|
District Facts
Covers: Wardell, Portageville and vicinity
Students: 352
Teachers: 39
Superintendent: Mr. Keith Henke
Board President: Gary Hayes
District address:
102 School Dr
PO Box 38
Wardell, MO 63879-0038
Phone: (573) 628-3471
Fax: (573) 628-3472
|
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 352 | 900,021 |
| Asian | 0.60% | 1.60% |
| Black | 20.20% | 18.10% |
| Hispanic | 2.00% | 3.10% |
| Indian | 0.30% | 0.40% |
| White | 77.00% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 94.1% | 94.0% |
| 2005 | 94.7% | 94.0% |
| 2004 | 94% | 94.2% |
| 2003 | 94.8% | 94.5% |
| 2002 | 94.4% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 7.50% | 4.00% |
| 2004 | 3.70% | 3.70% |
| 2003 | 1.50% | 3.40% |
| 2002 | 2.10% | 3.30% |
| 2001 | 0.70% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 12 | 13 |
| Students per classroom teacher | 14 | 18 |
| Students per administrator | 117 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $34,728 | $40,397 |
| Average administrator salary | $59,409 | $75,236 |
| Teachers average years experience | 14.9 | 12.6 |
| Teachers with a Master Degree or higher | 28% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 1 | 18,629 |
| Incident rate for 100 students | 0.3 | 2.1 |
| Weapon offenses | 0 | 666 |
| Alcohol offenses | 0 | 489 |
| Drug offenses | 0 | 2,245 |
| Tobacco offenses | 0 | 118 |
| Violent offenses | 0 | 1,478 |
| Other offenses | 1 | 13,633 |
|