|
Poplar Bluff School District
District statistics
Enrollment
| District | Statewide |
| Total Enrollment | 4,596 | 900,021 |
| Asian | 0.80% | 1.60% |
| Black | 11.10% | 18.10% |
| Hispanic | 1.10% | 3.10% |
| Indian | 0.50% | 0.40% |
| White | 86.50% | 76.80% |
Attendance Rate
| Year | District | Statewide |
| 2006 | 96.3% | 94.0% |
| 2005 | 96.7% | 94.0% |
| 2004 | 95.9% | 94.2% |
| 2003 | 94.3% | 94.5% |
| 2002 | 93.1% | 95.1% |
Dropout Rate
| Year | District | Statewide |
| 2005 | 4.50% | 4.00% |
| 2004 | 6.30% | 3.70% |
| 2003 | 3.90% | 3.40% |
| 2002 | 2.80% | 3.30% |
| 2001 | 4.90% | 3.60% |
Staff Ratios
| District | Statewide |
| Students per teacher | 15 | 13 |
| Students per classroom teacher | 22 | 18 |
| Students per administrator | 209 | 203 |
Faculty Information
| District | Statewide |
| Average teacher salary | $36,027 | $40,397 |
| Average administrator salary | $68,177 | $75,236 |
| Teachers average years experience | 13.3 | 12.6 |
| Teachers with a Master Degree or higher | 44% | 50% |
Disciplinary Incidents
| District | Statewide |
| Total incidents | 55 | 18,629 |
| Incident rate for 100 students | 1.2 | 2.1 |
| Weapon offenses | 6 | 666 |
| Alcohol offenses | 1 | 489 |
| Drug offenses | 14 | 2,245 |
| Tobacco offenses | 2 | 118 |
| Violent offenses | 7 | 1,478 |
| Other offenses | 25 | 13,633 |
|