|
Portageville Middle School
Quick Facts
Grades: 5-8
Students: 229
Teachers: 26
Principal: Mrs. Judy Scherer
Address:
904 King Avenue
Portageville, MO 63873-1398
Phone: (573) 379-3853
Fax: (573) 379-3159
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 229 | 772 | 900,021 |
| Asian | 0.40% | 0.30% | 1.60% |
| Black | 27.10% | 23.60% | 18.10% |
| Hispanic | 0.00% | 0.10% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 72.50% | 76.00% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 93.7% | 93.2% | 94.0% |
| 2005 | 94.3% | 94.2% | 94.0% |
| 2004 | 96.1% | 95% | 94.2% |
| 2003 | 94.7% | 94.9% | 94.5% |
| 2002 | 94.7% | 94.3% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 13 | 13 | 13 |
| Students per classroom teacher | 16 | 17 | 18 |
| Students per administrator | 229 | 187 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $39,302 | $38,163 | $40,397 |
| Average administrator salary | $52,896 | $61,750 | $75,236 |
| Teachers average years experience | 15.4 | 14.8 | 12.6 |
| Teachers with a Master Degree or higher | 77% | 59% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 10 | 15 | 18,629 |
| Incident rate for 100 students | 4.4 | 1.9 | 2.1 |
| Weapon offenses | 0 | 1 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 2 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 4 | 5 | 1,478 |
| Other offenses | 6 | 7 | 13,633 |
|