|
Scott City High School
Quick Facts
Grades: 9-12
Students: 330
Teachers: 31
Principal: Mr. Kerry Thompson
Address:
3000 Main St.
Scott City, MO 63780-1111
Phone: (573) 264-2138
Fax: (573) 264-2206
School statistics
Enrollment
| School | District | Statewide |
| Total Enrollment | 330 | 1,007 | 900,021 |
| Asian | 0.30% | 0.10% | 1.60% |
| Black | 0.00% | 0.00% | 18.10% |
| Hispanic | 1.20% | 0.80% | 3.10% |
| Indian | 0.00% | 0.00% | 0.40% |
| White | 98.50% | 99.10% | 76.80% |
Attendance Rate
| Year | School | District | Statewide |
| 2006 | 91.5% | 93.7% | 94.0% |
| 2005 | 91.8% | 93.6% | 94.0% |
| 2004 | 91.5% | 93.7% | 94.2% |
| 2003 | 93.2% | 93.8% | 94.5% |
| 2002 | 93.8% | 94.3% | 95.1% |
Staff Ratios
| School | District | Statewide |
| Students per teacher | 15 | 14 | 13 |
| Students per classroom teacher | 18 | 19 | 18 |
| Students per administrator | 330 | 201 | 203 |
Faculty Information
| School | District | Statewide |
| Average teacher salary | $35,494 | $36,409 | $40,397 |
| Average administrator salary | $54,989 | $56,307 | $75,236 |
| Teachers average years experience | 11.3 | 13.5 | 12.6 |
| Teachers with a Master Degree or higher | 51% | 57% | 50% |
Disciplinary Incidents
| School | District | Statewide |
| Total incidents | 5 | 8 | 18,629 |
| Incident rate for 100 students | 1.5 | 0.8 | 2.1 |
| Weapon offenses | 1 | 1 | 666 |
| Alcohol offenses | 0 | 0 | 489 |
| Drug offenses | 0 | 0 | 2,245 |
| Tobacco offenses | 0 | 0 | 118 |
| Violent offenses | 0 | 0 | 1,478 |
| Other offenses | 4 | 7 | 13,633 |
|